Top section will appear differend due to specifications of the holding tank.
Gallons/Litres | Dimensions | Bottom of | |||
---|---|---|---|---|---|
L | W | H | Inlet | ||
2000/9000 | 8' 6" diameter | 7' 2" | 81" | ||
2300/10350 | 12' 3" | 8' 3" | 5' 3" | 54" | |
3000/13500 | 14' | 8' 6" | 5' 7" | 54" | |
3500/15900 | 14' | 8' 6" | 6' 4" | ||
4500/17000 | 20' 2" | 9' 8" | 5' 6" | 53" | |
5500/20800 | 20' 2" | 9' 8" | 6' 6" | 65" |
Click Here to go back to the product categories.
Please contact us if you would like to view drawings of our products.